![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Donovan
1965 - What's Bin Did And What's Bin Hid
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Josie | 4:19 |
. | 2 | Catch The Wind | 3:42 |
. | 3 | Remember The Alamo | 4:00 |
. | 4 | Cuttin' Out | 2:56 |
. | 5 | Car Car | 1:52 |
. | 6 | Keep On Truckin' | 2:16 |
2 | 1 | Goldwatch Blues | 3:10 |
. | 2 | To Sing For You | 3:25 |
. | 3 | You're Gonna Need Somebody On Your Bond | 5:15 |
. | 4 | Tangerine Puppet | 2:22 |
. | 5 | Donna Donna | 3:40 |
. | 6 | Ramblin' Boy | 3:13 |
LP (Music On Vinyl MOVLP2734) / Genudgivelse fra 2020 / Spilletid 40:10
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Blue Translucent
Limited edition of 1000 machine numbered copies on 180g translucent blue vinyl. MOV 000631
1969 - Barabajagal
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Barabajagal | 3:25 |
. | 2 | Superlungs My Supergirl | 2:50 |
. | 3 | Where Is She | 2:48 |
. | 4 | Happiness Runs | 3:28 |
. | 5 | I Love My Shirt | 3:18 |
2 | 1 | The Love Song | 3:09 |
. | 2 | To Susan On The West Coast Waiting | 3:13 |
. | 3 | Atlantis | 5:01 |
. | 4 | Trudi | 2:25 |
. | 5 | Pamela Jo | 4:31 |
LP (Epic BN 26481) / Spilletid 34:08
LP kvalitet: God / Cover kvalitet: God (Lille label rest front, skal limes) / Købt brugt for 50,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1969 - Barabajagal
Nummer | Titel | Tid |
---|---|---|
1 | Barabajagal | 3:25 |
2 | Superlungs My Supergirl | 2:50 |
3 | Where Is She | 2:48 |
4 | Happiness Runs | 3:28 |
5 | I Love My Shirt | 3:18 |
6 | The Love Song | 3:09 |
7 | To Susan On The West Coast Waiting | 3:13 |
8 | Atlantis | 5:01 |
9 | Trudi | 2:25 |
10 | Pamela Jo | 4:31 |
1970 - Open Road
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Changes | 2:56 |
. | 2 | Song For John | 2:43 |
. | 3 | Curry Land | 4:38 |
. | 4 | Joe Bean's Theme | 2:52 |
. | 5 | People Used To | 4:09 |
. | 6 | Celtic Rock | 3:37 |
2 | 1 | Riki Tiki Tavi | 2:55 |
. | 2 | Clara Clairvoyant | 2:57 |
. | 3 | Roots Of Oak | 4:53 |
. | 4 | Season Of Farewell | 3:25 |
. | 5 | Pake At The Pope | 2:47 |
. | 6 | New Year's Resovolution | 5:08 |
LP (Epic E 30125) / Spilletid 43:00
LP kvalitet: OK / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover & Matrix
1970 - Open Road
Nummer | Titel | Tid |
---|---|---|
1 | Changes | 2:56 |
2 | Song For John | 2:43 |
3 | Curry Land | 4:38 |
4 | Joe Bean's Theme | 2:52 |
5 | People Used To | 4:09 |
6 | Celtic Rock | 3:37 |
7 | Riki Tiki Tavi | 2:55 |
8 | Clara Clairvoyant | 2:57 |
9 | Roots Of Oak | 4:53 |
10 | Season Of Farewell | 3:25 |
11 | Pake At The Pope | 2:47 |
12 | New Year's Resovolution | 5:08 |
1971 - Golden Hour Of Donovan
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1965 | Universal Soldier | 2:12 |
. | 2 | 1965 | Sunny Goodge Street | 2:52 |
. | 3 | 1965 | Josie | 3:26 |
. | 4 | 1965 | Little Tin Soldier | 3:01 |
. | 5 | 1965 | To Sing For You | 2:43 |
. | 6 | 1965 | Gold Watch Blues | 2:31 |
. | 7 | 1965 | Donna Donna | 2:54 |
. | 8 | 1965 | The Ballad Of Geraldine | 4:40 |
. | 9 | 1965 | Colours | 2:44 |
. | 10 | 1965 | The War Drags On | 3:41 |
2 | 1 | 1965 | Catch The Wind | 2:12 |
. | 2 | 1965 | Turquoise | 3:31 |
. | 3 | 1965 | Candy Man | 3:27 |
. | 4 | 1965 | Jersey Thursday | 2:13 |
. | 5 | 1965 | Why Do You Treat Me Like You Do | 2:56 |
. | 6 | 1965 | Ballad Of A Crystal Man | 3:15 |
. | 7 | 1965 | Hey Gyp (Dig The Slowness) | 3:11 |
. | 8 | 1965 | The Alamo | 3:04 |
. | 9 | 1965 | I'll Try For The Sun | 3:37 |
. | 10 | 1965 | Belated Forgiveness Plea | 2:56 |
LP (Golden Hour GH 506) / Opsamling / Spilletid 1:01:06
LP kvalitet: OK / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (B&W-loppemarked)
Discogs match: Cover, Label & Matrix variant
1973 - Cosmic Wheels
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Cosmic Wheels | 4:00 |
. | 2 | Earth Sign Man | 3:55 |
. | 3 | Sleep | 4:45 |
. | 4 | Maria Magenta | 2:10 |
. | 5 | Wild Witch Lady | 4:20 |
2 | 1 | The Music Makers | 4:25 |
. | 2 | The Intergalactic Laxative | 2:50 |
. | 3 | I Like You | 5:10 |
. | 4 | Only The Blues | 3:10 |
. | 5 | Appearances | 3:36 |
LP (Epic EPC 65450) / Spilletid 38:21
LP kvalitet: OK (Små hak på side 2) / Cover kvalitet: God (Plakat. Kan ikke åbnes.) / Købt brugt for 41,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
First copies were released with fold out round poster.
1973 - Essence to Essence
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Spaceship Earth | 3:29 |
. | 2 | Lazy Dazy | 4:43 |
. | 3 | Life Goes On | 2:38 |
. | 4 | There Is An Ocean | 4:50 |
. | 5 | Dignity Of Man | 5:19 |
2 | 1 | Yellow Star | 3:04 |
. | 2 | Divine Daze Of Deathless Delight | 3:12 |
. | 3 | Boy For Every Girl | 4:15 |
. | 4 | St. Valentine Angel | 3:56 |
. | 5 | Life Is A Merry-Go-Round | 3:59 |
. | 6 | Sailing Homeward | 2:59 |
LP (Epic EPC 69050) / Spilletid 42:24
Discogs match: Cover, Label & Matrix
1973 - Essence to Essence
Nummer | Titel | Tid |
---|---|---|
1 | Spaceship Earth | 3:29 |
2 | Lazy Dazy | 4:43 |
3 | Life Goes On | 2:38 |
4 | There Is An Ocean | 4:50 |
5 | Dignity Of Man | 5:19 |
6 | Yellow Star | 3:04 |
7 | Divine Daze Of Deathless Delight | 3:12 |
8 | Boy For Every Girl | 4:15 |
9 | St. Valentine Angel | 3:56 |
10 | Life Is A Merry-Go-Round | 3:59 |
11 | Sailing Homeward | 2:59 |
1976 - Slow Down World
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dark-Eyed Blue Jean Angel | 3:50 |
. | 2 | Cryin' Shame | 4:29 |
. | 3 | The Mountain | 3:32 |
. | 4 | Children Of The World | 3:22 |
. | 5 | My Love Is True (Love Song) | 3:41 |
2 | 1 | A Well Known Has-Been | 7:25 |
. | 2 | Black Widow | 5:44 |
. | 3 | Slow Down World | 4:22 |
. | 4 | Liberation Rag | 2:56 |
LP (Epic EPC 81371) / Spilletid 39:21
LP kvalitet: Meget god / Cover kvalitet: God (Rød Fona label bag på) / Købt brugt for 25,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1977 - Donovan
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Brave New World | 5:03 |
. | 2 | Astral Angel | 4:38 |
. | 3 | Local Boy Chops Wood | 3:20 |
. | 4 | Kalifornia Kiddies | 3:53 |
. | 5 | International Man | 4:02 |
2 | 1 | The Light | 4:15 |
. | 2 | Sing My Song | 3:12 |
. | 3 | Lady Of The Stars | 3:05 |
. | 4 | Maya's Dance | 3:52 |
. | 5 | Dare To Be Different | 3:54 |
LP (RAK 5C 062-99294) / Spilletid 39:14
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 23,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1988 - The Very Best of Donovan
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1966 | Sunshine Superman | 4:35 |
2 | 1965 | Catch the Wind | 5:03 |
3 | 1969 | Atlantis | 5:04 |
4 | 1968 | Hurdy Gurdy Man | 3:19 |
5 | 1968 | Lalena | 2:58 |
6 | 1973 | Maria Magenta | 2:11 |
7 | 1966 | Mellow Yellow | 3:41 |
8 | 1988 | There Is A Mountain | 2:34 |
9 | 1967 | Epistle To Dippy | 3:10 |
10 | 1969 | Season of the Witch | 4:55 |
11 | 1968 | Jennifer Juniper | 2:41 |
12 | 1965 | Colours | 4:13 |
13 | 1970 | Riki Tiki Tavi | 2:58 |
14 | 1969 | Wear Your Love Like Heaven | 2:25 |
15 | 1969 | Barabajagal | 3:20 |
16 | 1972 | Guinevere | 3:42 |
17 | 1973 | Sailing Homeward | 2:57 |
18 | 1972 | Celia of the Seals | 3:02 |
19 | 1988 | Celeste | 4:11 |
20 | 1974 | Rock And Roll Soldier | 3:45 |
CD (CBS 462560 2) / Opsamling / Spilletid 1:10:44
1996 - Sutras
Nummer | Titel | Tid |
---|---|---|
1 | Please Don't Bend | 4:14 |
2 | Give It All Up | 3:09 |
3 | Sleep | 2:48 |
4 | Everlasting Sea | 3:34 |
5 | High Your Love | 2:31 |
6 | The Clear-Browed One | 3:20 |
7 | The Way | 2:16 |
8 | Deep Peace | 3:11 |
9 | Nirvana | 3:31 |
10 | Eldorado | 3:07 |
11 | Be Mine | 3:28 |
12 | Lady Of The Lamp | 3:53 |
13 | The Evernow | 4:09 |
14 | Universe Am I | 4:46 |
15 | The Garden | 2:51 |
2007 - Donovan - Live in L.A.
Nummer | Titel |
---|---|
1 | There Is A Mountain |
2 | Catch The Wind |
3 | Colours |
4 | Try For The Sun |
5 | Happyness Runs |
6 | Universal Soldier |
7 | Jenifer Juniper |
8 | Dream |
9 | Sunshine Superman |
10 | Young Girls Blues |
11 | Season Of The Witch |
12 | Hurdy Gurdy Man |
13 | Mellow Yellow |
14 | Lalena |
15 | Sand And Foam |
16 | There Is An Ocean |
17 | The Illusion |
DVD 16:9 5.1 / Live optagelse fra 21. januar 2007